Mishimoto Mitsubishi Oil Filler Cap - Black
US Warehouse Stock - Qty: 25
🚚 (Transfer to Canada - ETA 3 weeks to get)
🚚 This item can only ship to Canada & the US! ✅
For international shipping, please contact our Sales team for a shipping quote!
For international shipping, please contact our Sales team for a shipping quote!
1995-2000 Chrysler Cirrus 2.5 Liter, 1995-2000 Chrysler Cirrus 2.5 Liter 41TE, 2000 Chrysler Cirrus 2.5 Liter A578, 1987-1989 Chrysler Conquest 2.6 Liter, 1987-1989 Chrysler Conquest 2.6 Liter KM132-G, 1987-1989 Chrysler Conquest 2.6 Liter L4N71B, 1983-1984 Chrysler E Class 2.6 Liter, 1983-1984 Chrysler E Class 2.6 Liter A413 (31TH), 1984 Chrysler Executive Sedan 2.6 Liter, 1984 Chrysler Executive Sedan 2.6 Liter A470 (31TH), 2000 Chrysler Grand Voyager 3.0 Liter, 2000 Chrysler Grand Voyager 3.0 Liter 41AE, 2000 Chrysler Grand Voyager 3.0 Liter 41TE, 1982-1985 Chrysler LeBaron 2.6 Liter, 1982-1985 Chrysler LeBaron 2.6 Liter A413 (31TH), 1982 Chrysler LeBaron 2.6 Liter A460, 1983-1984 Chrysler LeBaron 2.6 Liter A465, 1982-1985 Chrysler LeBaron 2.6 Liter A470 (31TH), 1984 Chrysler LeBaron 2.6 Liter A525, 1990-1995 Chrysler LeBaron 3.0 Liter, 1992-1994 Chrysler LeBaron 3.0 Liter 31TH, 1992-1995 Chrysler LeBaron 3.0 Liter 41TE, 1990-1991 Chrysler LeBaron 3.0 Liter A413 (31TH), 1990-1993 Chrysler LeBaron 3.0 Liter A543, 1992 Chrysler LeBaron 3.0 Liter A568, 1990-1991 Chrysler LeBaron 3.0 Liter A604 (41TE), 1990 Chrysler LeBaron 3.0 Liter A670, 1992-1994 Chrysler LeBaron 3.0 Liter A670, 1983-1985 Chrysler New Yorker 2.6 Liter, 1983-1985 Chrysler New Yorker 2.6 Liter A413 (31TH), 1983-1985 Chrysler New Yorker 2.6 Liter A470 (31TH), 1988-1989 Chrysler New Yorker 3.0 Liter, 1989 Chrysler New Yorker 3.0 Liter A604 (41TE), 1988-1989 Chrysler New Yorker 3.0 Liter A670, 1995-1999 Chrysler Sebring 2.0 Liter, 1995-1999 Chrysler Sebring 2.0 Liter 41TE, 1995-1999 Chrysler Sebring 2.0 Liter A578, 1996-1998 Chrysler Sebring 2.4 Liter, 2001-2005 Chrysler Sebring 2.4 Liter, 2004 Chrysler Sebring 2.4 Liter 21M5, 2004 Chrysler Sebring 2.4 Liter 21M5, 2004-2005 Chrysler Sebring 2.4 Liter 40TE, 2004-2005 Chrysler Sebring 2.4 Liter 40TE, 1996-1998 Chrysler Sebring 2.4 Liter 41TE, 2001-2004 Chrysler Sebring 2.4 Liter 41TE ...See Application Guide for Additional Fitments
User 1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1995-2000 | Chrysler | Cirrus | LXi |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1983-1984 | Chrysler | E Class | Base |
| 1984 | Chrysler | Executive Sedan | Base |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1982-1985,1990-1993 | Chrysler | LeBaron | Base |
| 1990 | Chrysler | LeBaron | GT |
| 1990-1995 | Chrysler | LeBaron | GTC |
| 1985 | Chrysler | LeBaron | GTS |
| 1990 | Chrysler | LeBaron | High Line |
| 1992-1994 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1991-1993 | Chrysler | LeBaron | LX |
| 1983-1985 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1990 | Chrysler | LeBaron | Premium |
| 1983-1985,1988-1989 | Chrysler | New Yorker | Base |
| 1988-1989 | Chrysler | New Yorker | Landau |
| 1988 | Chrysler | New Yorker | Turbo |
| 2004-2005 | Chrysler | Sebring | Base |
| 2002-2005 | Chrysler | Sebring | GTC |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 2001-2005 | Chrysler | Sebring | Limited |
| 1995-2004 | Chrysler | Sebring | LX |
| 1995-2004 | Chrysler | Sebring | LXi |
| 2004-2005 | Chrysler | Sebring | Touring |
| 2005 | Chrysler | Sebring | TSi |
| 1990 | Chrysler | TC Maserati | Base |
| 1982-1985 | Chrysler | Town & Country | Base |
| 1983-1985 | Chrysler | Town & Country | Mark Cross |
| 2000 | Chrysler | Voyager | Base |
| 2000 | Chrysler | Voyager | SE |
| 1982-1983 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1983-1985 | Dodge | 600 | Base |
| 1983-1985 | Dodge | 600 | ES |
| 1985 | Dodge | 600 | SE |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985 | Dodge | Aries | LE |
| 1981-1985 | Dodge | Aries | SE |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 1984-2000 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1999 | Dodge | Caravan | ES |
| 1984-1999 | Dodge | Caravan | LE |
| 1984-2000 | Dodge | Caravan | SE |
| 1998-2000 | Dodge | Caravan | Sport |
| 1979-1983 | Dodge | Challenger | Base |
| 1979-1983 | Dodge | Challenger | Premium |
| 1985 | Dodge | Charger | 2.2 |
| 1985 | Dodge | Charger | Base |
| 1985 | Dodge | Charger | Shelby |
| 1979-1983,1988-1994 | Dodge | Colt | Base |
| 1979-1983 | Dodge | Colt | Custom |
| 1982-1983 | Dodge | Colt | Deluxe |
| 1984-1990 | Dodge | Colt | DL |
| 1984-1989 | Dodge | Colt | E |
| 1994 | Dodge | Colt | ES |
| 1990-1993 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1985-1988 | Dodge | Colt | Premier |
| 1984-1991 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1984-1986 | Dodge | Conquest | Base |
| 1990-1993 | Dodge | Daytona | Base |
| 1990-1993 | Dodge | Daytona | ES |
| 1990 | Dodge | Daytona | ES Turbo |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1990-1991 | Dodge | Daytona | Shelby |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 1992-2000 | Dodge | Grand Caravan | Base |
| 1992-2000 | Dodge | Grand Caravan | ES |
| 1987-1989,1992-2000 | Dodge | Grand Caravan | LE |
| 1987-1989,1992-2000 | Dodge | Grand Caravan | SE |
| 2000 | Dodge | Grand Caravan | Sport |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1997 | Dodge | Neon | Base |
| 1997 | Dodge | Neon | High Line |
| 1997 | Dodge | Neon | Sport |
| 1987-1989 | Dodge | Raider | Base |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1992 | Dodge | Shadow | America |
| 1993-1994 | Dodge | Shadow | Base |
| 1992-1994 | Dodge | Shadow | ES |
| 1992-1993 | Dodge | Shadow | High Line |
| 1989-1992,1994-1995 | Dodge | Spirit | Base |
| 1989-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989-1992 | Dodge | Spirit | LE |
| 1991-1992 | Dodge | Spirit | R/T |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2004 | Dodge | Stratus | ES |
| 2001-2005 | Dodge | Stratus | R/T |
| 2000-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2005 | Dodge | Stratus | SXT |
| 1991-1996 | Eagle | Summit | Base |
| 1989-1990,1992-1996 | Eagle | Summit | DL |
| 1990-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1989-1990,1992-1996 | Eagle | Summit | LX |
| 1990-1992,1996-1998 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1995-1998 | Eagle | Talon | ESi |
| 1990-1998 | Eagle | Talon | TSi |
| 1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1986-1987 | Ford | Ranger | S |
| 1986-1987 | Ford | Ranger | STX |
| 1985-1986 | Ford | Ranger | XL |
| 1985 | Ford | Ranger | XLS |
| 1985-1987 | Ford | Ranger | XLT |
| 1995-1996 | Hyundai | Accent | Base |
| 1997-1999 | Hyundai | Accent | GL |
| 1997-1999 | Hyundai | Accent | GS |
| 1998 | Hyundai | Accent | GSi |
| 1996-1997 | Hyundai | Accent | GT |
| 1995-1999 | Hyundai | Accent | L |
| 1992-1995 | Hyundai | Elantra | Base |
| 1992 | Hyundai | Elantra | GL |
| 1992-1995 | Hyundai | Elantra | GLS |
| 1986-1994 | Hyundai | Excel | Base |
| 1986-1994 | Hyundai | Excel | GL |
| 1986-1991 | Hyundai | Excel | GLS |
| 1991-1994 | Hyundai | Excel | GS |
| 2002-2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2001-2005 | Hyundai | Santa Fe | LX |
| 1991-1995 | Hyundai | Scoupe | Base |
| 1991-1995 | Hyundai | Scoupe | LS |
| 1993-1995 | Hyundai | Scoupe | Turbo |
| 1989-2001 | Hyundai | Sonata | Base |
| 1994-1998 | Hyundai | Sonata | GL |
| 1989-2001 | Hyundai | Sonata | GLS |
| 2001 | Hyundai | XG300 | Base |
| 2001 | Hyundai | XG300 | L |
| 2002-2005 | Hyundai | XG350 | Base |
| 2002-2005 | Hyundai | XG350 | L |
| 2004-2006 | Kia | Amanti | Base |
| 2002-2005 | Kia | Sedona | EX |
| 2002-2005 | Kia | Sedona | LX |
| 1987-1988 | Mazda | B2600 | Base |
| 1987-1988 | Mazda | B2600 | LX |
| 1987-1988 | Mazda | B2600 | SE-5 |
| 1991-1999 | Mitsubishi | 3000GT | Base |
| 1991-1999 | Mitsubishi | 3000GT | SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder SL |
| 1995-1996 | Mitsubishi | 3000GT | Spyder VR-4 |
| 1991-1999 | Mitsubishi | 3000GT | VR-4 |
| 1983-1984 | Mitsubishi | Cordia | Base |
| 1983-1988 | Mitsubishi | Cordia | L |
| 1983-1984 | Mitsubishi | Cordia | LS |
| 1984-1988 | Mitsubishi | Cordia | Turbo |
| 1999 | Mitsubishi | Diamante | Base |
| 1992-1998,2000-2004 | Mitsubishi | Diamante | ES |
| 1992-1995,1997-1998,2000-2004 | Mitsubishi | Diamante | LS |
| 2002-2004 | Mitsubishi | Diamante | VR-X |
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base |
| 1990-2009 | Mitsubishi | Eclipse | GS |
| 1990-1999 | Mitsubishi | Eclipse | GST |
| 1990-1999 | Mitsubishi | Eclipse | GSX |
| 2000-2009 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |
| 1995-2004 | Mitsubishi | Eclipse | RS |
| 2007-2008 | Mitsubishi | Eclipse | SE |
| 1996-1999,2001-2005,2007-2009 | Mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001-2005,2007-2009 | Mitsubishi | Eclipse | Spyder GT |
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
| 2004-2006 | Mitsubishi | Endeavor | Limited |
| 2004-2008 | Mitsubishi | Endeavor | LS |
| 2007-2008 | Mitsubishi | Endeavor | SE |
| 2004-2005 | Mitsubishi | Endeavor | XLS |
| 1992-1995 | Mitsubishi | Expo | Base |
| 1992-1993 | Mitsubishi | Expo | SP |
| 1985-1987,1989-1992 | Mitsubishi | Galant | Base |
| 1997-2008 | Mitsubishi | Galant | DE |
| 1993-2009 | Mitsubishi | Galant | ES |
Delivery time breakdown, depending on where this item is available.
Laval Location: Typically ready to ship within 24 to 48 hours.
_______________________________
Canadian Warehouse: Typically ready to ship within 2 to 4 business days.
_______________________________
Manufacturer Stock: We have transfers coming from the US Manufacturer warehouses every 3 weeks. Canadian customers can expect a delivery time of approximately 3 to 4 weeks from the date your order is placed, to the day the order will be delivered to your door.
For US and/or International customers, this item can be dropship from the manufacturer straight to your door.
_______________________________
US Warehouse Stock: We have transfers coming from this US warehouse into Canada every 3 weeks. Canadian customers can expect a delivery time of approximately 3 to 4 weeks from the date your order is placed, to the day the order will be delivered to your door.
For US and/or International customers, this item can be dropshipped from this warehouse straight to your door.
_______________________________
US Shipping Warehouse: This warehouse is only for shipping to our US customers, which means this item can dropship from this warehouse straight to your door.
_______________________________
Out of Stock (Contact us to check availability): This means we either do not have live inventory for this manufacturer, this item is a special order from the manufacturer, or this can also mean that the product is on backorder at the manufacturer. If you would like a more precise ETA, please contact our sales team prior to placing your order.
_______________________________
*** PLEASE NOTE: All Shipping and Delivery dates are estimated and can change at any time. We try our best to be as precise as possible, however, unforseen delays are completely out of our control.
Shipping
OverDosed Performance reserves the right to use any shipping method available. Shipping time estimates are for reference only. We set no "exact or specific" dates and or times. Unfortunately, delays do happen from time to time. We try our best to be as accurate as possible on delivery times, however, it's sometimes impossible to predict some delays beforehand. Some items may be out of stock or on backorder, so we kindly ask you to be patient. OverDosed Performance is not to be held liable for any delays due to the early or lateness of a product´s arrival. All orders ship via ground shipping, either using Canpar, Dicom, Purolator, UPS or FedEx. International orders are shipped via Air.
Cancellations
If you place an order and decide you want to cancel it within 24 hours, even if it's just a few minutes after the order is placed, you will be charged a 3% cancellation fee. NO EXCEPTIONS. Every cancellation is done only at OverDosed Performance discretion. Some special order items can not be cancelled. To ensure rapid service, all of our products are processed once we received payment. If you wish to cancel, we strongly urge you to contact our staff within 24 hours. A 3% cancellation fee will be charged. All cancellation orders after a 24hr period will be accessed a 5% cancellation fee. (This only applies to orders that are not already in transfer to our Canadian warehouse.) If the items you order were a special order and are already in transfer to our Canadian warehouse, then there will be a 20% restocking fee. NO EXCEPTIONS.
Returns
If you want to return or exchange a product that you ordered, you will need to contact OverDosed Performance first before sending the product back to us. OverDosed Performance must approve all returned items and will ask to please fill out our Return Form. Sending back a product without a Return Form will be refused. All Items must be in their original package and in "new/resalable" condition. For wheels, we can only accept a return if the wheels have NOT had any tires mounted/installed and are still brand new in the original boxes with all the original packaging. All Approved returns will be credited for "store credit only" NO EXCEPTIONS! Store Credit must be used within 14 Days of item´s return, or the credit will be lost! A 20% restocking fee will apply to all approved returned orders. OverDosed Performance is not responsible for shipping charges when returning a product.